Wastewater capacity
Where the pipes are full
Uisce Eireann rate every serviced settlement Green, Amber or Red for available wastewater treatment capacity. They publish it as 31 separate county tables with no download and no map, so the obvious question goes unanswered: how much consented development is already sitting behind a constrained plant?
This joins their register to the planning record, settlement by settlement.
| County | Settlements | Red | Amber | Green | Applications behind Red |
|---|---|---|---|---|---|
| Carlow | 27 | 6 | 1 | 20 | 37 |
| Cavan | 26 | 2 | 7 | 17 | 112 |
| Clare | 33 | 3 | 6 | 24 | 95 |
| Cork | 145 | 30 | 21 | 94 | 747 |
| Cork City | 7 | 2 | - | 5 | 0 |
| DLR | 1 | - | - | 1 | 0 |
| Donegal | 57 | 14 | 7 | 36 | 326 |
| Dublin City | 1 | - | - | 1 | 0 |
| Fingal | 16 | 3 | - | 13 | 61 |
| Galway | 35 | 3 | 2 | 30 | 97 |
| Galway City | 1 | - | - | 1 | 0 |
| Kerry | 48 | 18 | 2 | 28 | 422 |
| Kildare | 39 | 5 | 2 | 32 | 111 |
| Kilkenny | 34 | 8 | 1 | 25 | 158 |
| Laois | 29 | 6 | 2 | 21 | 103 |
| Leitrim | 23 | 4 | 2 | 17 | 291 |
| Limerick | 52 | 9 | 7 | 36 | 392 |
| Longford | 19 | 3 | - | 16 | 15 |
| Louth | 18 | 3 | 3 | 12 | 139 |
| Mayo | 44 | 2 | 5 | 37 | 180 |
| Meath | 45 | 8 | 2 | 35 | 193 |
| Monaghan | 26 | 2 | 7 | 17 | 53 |
| Offaly | 29 | 2 | 1 | 26 | 30 |
| Roscommon | 31 | 1 | 3 | 27 | 4 |
| Sligo | 32 | 5 | 4 | 23 | 59 |
| South Dublin | 5 | - | - | 5 | 0 |
| Tipperary | 90 | 7 | 6 | 77 | 169 |
| Waterford | 32 | 6 | 1 | 25 | 43 |
| Westmeath | 21 | 1 | 3 | 17 | 11 |
| Wexford | 60 | 12 | 3 | 45 | 83 |
| Wicklow | 39 | 4 | 2 | 33 | 138 |
See it on the leads themselves
Every application in a rated settlement carries its capacity, at every plan including the free one. Filter the pipeline down to the constrained settlements and you have the schemes most likely to stall on services rather than on planning.
Source: Uisce Eireann Wastewater Treatment Capacity Register. Uisce Eireann state that the register is an indication of available capacity and cannot be taken as confirmation that capacity is available for a particular development. We match a settlement name inside the development address, scoped to the county that publishes the rating, so an address on the Naas Road in Dublin is not read as Naas in Kildare. A rating describes the settlement, not the site.