Measured, not estimated
How long planning takes, and how often it is refused
Decision times and refusal rates for every Irish planning authority, taken from the full public planning record over the last 24 months. Where you build changes your odds, and nobody else publishes this.
55 days
Median time to a decision
lodgement to decision
202 days
Slowest tenth take longer than
usually a request for further information
12.1%
National refusal rate
6,128 of 50,561 determined
31
Authorities measured
last 24 months
| Planning authority | Determined | Refused | Refusal rate | Median days |
|---|---|---|---|---|
| Kildare County Council | 1,855 | 398 | 21.5% | 62 |
| Fingal County Council | 2,550 | 539 | 21.1% | 54 |
| Louth County Council | 1,325 | 242 | 18.3% | 52 |
| Galway City Council | 501 | 90 | 18% | 55 |
| Wicklow County Council | 1,601 | 278 | 17.4% | 54 |
| Longford County Council | 446 | 74 | 16.6% | 50 |
| Wexford County Council | 2,548 | 411 | 16.1% | 54 |
| Galway County Council | 3,046 | 472 | 15.5% | 55 |
| Meath County Council | 2,118 | 327 | 15.4% | 55 |
| Westmeath County Council | 891 | 128 | 14.4% | 57 |
| Roscommon County Council | 806 | 113 | 14% | 100 |
| Kerry County Council | 2,014 | 273 | 13.6% | 63 |
| Waterford City and County Council | 1,234 | 162 | 13.1% | 55 |
| Limerick City and County Council | 2,060 | 259 | 12.6% | 61 |
| Dun Laoghaire Rathdown County Council | 2,575 | 296 | 11.5% | 52 |
| Cork County Council | 3,509 | 371 | 10.6% | 63 |
| Offaly County Council | 809 | 86 | 10.6% | 65 |
| Carlow County Council | 587 | 59 | 10.1% | 74 |
| Dublin City Council | 3,408 | 323 | 9.5% | 55 |
| South Dublin County Council | 1,741 | 161 | 9.2% | 50 |
| Kilkenny County Council | 1,308 | 109 | 8.3% | 63 |
| Laois County Council | 989 | 81 | 8.2% | 55 |
| Mayo County Council | 1,893 | 154 | 8.1% | 60 |
| Sligo County Council | 753 | 61 | 8.1% | 52 |
| Monaghan County Council | 802 | 62 | 7.7% | 97 |
| Clare County Council | 1,784 | 135 | 7.6% | 55 |
| Donegal County Council | 3,505 | 256 | 7.3% | 50 |
| Cork City Council | 667 | 44 | 6.6% | 60 |
| Cavan County Council | 990 | 62 | 6.3% | 58 |
| Tipperary County Council | 1,843 | 84 | 4.6% | 55 |
| Leitrim County Council | 403 | 18 | 4.5% | 53 |
Determined applications only (granted or refused). Decision time is the median days from lodgement to decision; authorities with fewer than 100 determinations in the window are omitted.
How this is measured
- • Determined applications only. An application counts once it is granted or refused. Withdrawn, invalid and still-open applications are excluded, because a refusal rate that counts them measures administration rather than planning outcomes.
- • Decision time is a median, not an average. A handful of multi-year cases would drag a mean upward and describe nobody's experience. Lags beyond two years, and any decision dated before its own lodgement, are treated as source errors and excluded from the timing figure only.
- • Authorities with fewer than 100 determinations in the window are omitted rather than published with a rate a few decisions could swing.
- • Source: the statutory public planning registers of all 31 Irish local authorities, refreshed weekly. Aggregate figures only, no personal data.
Related
- • What planning permission actually costs - including the cost of the wait and the risk.
- • Live planning statistics - volumes, values and momentum.
- • Activity by county - the pipeline behind these decisions.
- • The Pipeline Index - the monthly national picture.
- • An Coimisiún Pleanála - what happens on appeal.
- • The data API - query this record programmatically.